FAKIR CHAND COLLEGE | |||
B.ED. SECTION | |||
FINAL MERIT LIST – Phase-I (merit score above 60): 2020-21 | |||
APPLICANTS FROM OTHERS UNIVERSITY | |||
Method Subject : Bengali | |||
Sl. No. | Application ID | Name | Score |
1 | FCBED0143 | RIMI BAG | 65.4 |
2 | FCBED0250 | SAYANI MONDAL | 65.2 |
3 | FCBED0356 | SURAIYA KHATUN | 65.1 |
4 | FCBED0367 | SRABANTI PAL | 64.2 |
5 | FCBED0239 | Rachana Gore | 63.6 |
6 | FCBED0067 | ARPITA HALDER | 63.6 |
7 | FCBED0350 | MD SAIYAKUL SHAIKH | 63.6 |
8 | FCBED0311 | MOUMITA PRAMANIK | 63.3 |
9 | FCBED0096 | ARPITA HALDER | 63.2 |
10 | FCBED0310 | Aman Molla | 61.5 |
11 | FCBED0048 | ANAMIKA MAITY | 61.1 |
12 | FCBED0109 | SARMISTHA DAS | 60.5 |
13 | FCBED0294 | ANINDITA BHANDARI | 60.2 |
14 | FCBED0152 | MAMONI NASKAR | 60.2 |
Method Subject : Geography | |||
Sl. No. | Application ID | Name | Score |
1 | FCBED0188 | MANASI SUR | 65.4 |
Method Subject : History | |||
Sl. No. | Application ID | Name | Score |
1 | FCBED0110 | SUMAN ROY | 64.7 |
Method Subject : Mathematics | |||
Sl. No. | Application ID | Name | Score |
1 | FCBED0037 | PRADIPTA ROY | 66.2 |
2 | FCBED0005 | Imroja Parveen | 65.0 |
3 | FCBED0248 | SADDAM LASKAR | 61.9 |
4 | FCBED0036 | SUBHANON BERA | 60.3 |
Method Subject : Physical Science | |||
Sl. No. | Application ID | Name | Score |
1 | FCBED0085 | TEESTA PARUI | 66.3 |
2 | FCBED0368 | PIYALI NATH | 60.4 |
2020-11-22