CU Fresher Waiting List (merit score above or equal to 40) | |||||
---|---|---|---|---|---|
SUBJECT : Bengali – General ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0339 | PURABI BERA | UR | NO | 64.3 |
2 | FCBED0257 | Mousumi Mondal | UR | NO | 63.5 |
3 | FCBED0341 | POLY NASKAR | UR | NO | 62.2 |
4 | FCBED0312 | SARANYA DEB | UR | NO | 61.9 |
5 | FCBED0202 | PAPIYA MANDAL | UR | NO | 61.8 |
6 | FCBED0291 | JHUMPA BHAKTA | UR | NO | 61.2 |
7 | FCBED0360 | PAPIA PAUL | UR | NO | 60.7 |
8 | FCBED0318 | UMMEY NOOR ABZA | UR | NO | 58.8 |
9 | FCBED0270 | ALPONA MONDAL | UR | NO | 57.4 |
10 | FCBED0091 | RESHMA PARVEEN | UR | NO | 57.2 |
11 | FCBED0298 | KOYENA DAS | UR | NO | 56.3 |
12 | FCBED0267 | PINKY HALDER | UR | NO | 55.4 |
13 | FCBED0053 | ANUSKA HALDER | UR | NO | 55.2 |
14 | FCBED0221 | Mohona Mondal | UR | NO | 55.1 |
15 | FCBED0090 | Tuhina Parven | UR | NO | 55.1 |
16 | FCBED0347 | SUKLA DAS NASKAR | UR | NO | 54.9 |
17 | FCBED0388 | SUSAMA MONDAL | UR | NO | 54.6 |
18 | FCBED0377 | MOULUDA KHATUN | UR | NO | 54.5 |
19 | FCBED0287 | SUBRATA MONDAL | UR | NO | 54.3 |
20 | FCBED0194 | HIMADRI POLLEY | UR | NO | 52.7 |
21 | FCBED0071 | SMRITIKANA NASKAR | UR | NO | 49.8 |
SUBJECT : Bengali – SC ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0341 | POLY NASKAR | SC | NO | 62.2 |
2 | FCBED0270 | ALPONA MONDAL | SC | NO | 57.4 |
3 | FCBED0298 | KOYENA DAS | SC | NO | 56.3 |
4 | FCBED0267 | PINKY HALDER | SC | NO | 55.4 |
5 | FCBED0221 | Mohona Mondal | SC | NO | 55.1 |
6 | FCBED0347 | SUKLA DAS NASKAR | SC | NO | 54.9 |
7 | FCBED0388 | SUSAMA MONDAL | SC | NO | 54.6 |
8 | FCBED0071 | SMRITIKANA NASKAR | SC | NO | 49.8 |
SUBJECT : History- General ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0233 | Jayita Kayal | UR | NO | 60.7 |
2 | FCBED0055 | SWAGATA DAS | UR | NO | 59.4 |
3 | FCBED0081 | BARNALI PURKAIT | UR | NO | 59.4 |
4 | FCBED0331 | MEGHA MONDAL | UR | NO | 59.2 |
5 | FCBED0099 | SOUMITRA SARDAR | UR | NO | 54.5 |
6 | FCBED0163 | MUNMUN SAMANTA | UR | NO | 51.2 |
7 | FCBED0013 | SOMA ROY | UR | NO | 50.2 |
8 | FCBED0064 | DEBOJYOTI DAS | UR | YES | 47.4 |
9 | FCBED0193 | SUTRISHNA MONDAL | UR | NO | 43.9 |
SUBJECT : History- SC ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0099 | SOUMITRA SARDAR | SC | NO | 54.5 |
2 | FCBED0013 | SOMA ROY | SC | NO | 50.2 |
3 | FCBED0064 | DEBOJYOTI DAS | SC | YES | 47.4 |
4 | FCBED0193 | SUTRISHNA MONDAL | SC | NO | 43.9 |
SUBJECT : English- General ( All) | |||||
Sl. No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0214 | DEBANJANA CHATTERJEE | UR | NO | 66.9 |
2 | FCBED0380 | Subarnarekha Pal | UR | NO | 64.5 |
3 | FCBED0300 | IPSITA MAITY | UR | NO | 58.6 |
SUBJECT : Education – General ( All) | |||||
Sl. No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0359 | Prabhati Das | UR | NO | 59.7 |
2 | FCBED0326 | PUJA DAS | UR | NO | 58.3 |
3 | FCBED0400 | Amrita Ghosh | UR | NO | 58.1 |
4 | FCBED0385 | Animesh Maity | UR | NO | 57.2 |
5 | FCBED0020 | SOVAN MONDAL | UR | NO | 56.3 |
6 | FCBED0030 | JASMINA KHATUN | UR | NO | 53.6 |
7 | FCBED0304 | SOUVIK NASKAR | UR | NO | 52.4 |
8 | FCBED0024 | TARAK MONDAL | UR | NO | 52.6 |
SUBJECT : Education – SC ( All) | |||||
Sl. No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0020 | SOVAN MONDAL | SC | NO | 56.3 |
2 | FCBED0024 | TARAK MONDAL | SC | NO | 52.6 |
SUBJECT : Physical Science- General ( All) | |||||
Sl. No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0007 | Paramita Das | UR | NO | 45.7 |
2 | FCBED0019 | SUBHAM PRAMANIK | UR | NO | 41.1 |
SUBJECT : Mathematics- General ( All) | |||||
Sl. No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0018 | MAJAHARUL ISLAM SK | UR | NO | 68.1 |
2 | FCBED0028 | DIBYENDU KAYAL | UR | NO | 49.2 |
3 | FCBED0141 | KUHELI MALI | UR | NO | 41.7 |
SUBJECT : Geography- General ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0322 | Sumon Das | UR | NO | 62.1 |
2 | FCBED0178 | NIBEDITA HALDAR | UR | YES | 56.5 |
3 | FCBED0038 | SAMIR ADHIKARY | UR | NO | 53.8 |
4 | FCBED0025 | ARPAN HALDER | UR | NO | 47.7 |
5 | FCBED0242 | SRABANI HALDER | UR | NO | 45.5 |
6 | FCBED0208 | RATNAPROVA GHOSH | UR | NO | 41.2 |
7 | FCBED0095 | TITHI MRIDHA | UR | NO | 40.4 |
SUBJECT : Geography- SC ( All) | |||||
Sl.No. | Userid | Name | Caste Category | PWD | score |
1 | FCBED0038 | SAMIR ADHIKARY | SC | NO | 53.8 |
2 | FCBED0025 | ARPAN HALDER | SC | NO | 47.7 |
3 | FCBED0095 | TITHI MRIDHA | SC | NO | 40.4 |
2020-11-23