FEES STRUCTURE 0F 2-YEAR B.ED. COURSE

(FOR THE SESSION 2021 – 2023)

FEES CHART FOR THE 1ST YEAR

Sl. No. Particulars For Deputed Trainee(Rs.) For Fresher Trainee(Rs.)
1 Tuition Fee (as per C.U. circular) 4800.00 1200.00
2 Development Fee 5600.00 5600.00
3 Admission Fee 3100.00 3100.00
4 College Examination Fee 2000.00 2000.00
5 Physical Science Lab Fee* 200.00 200.00
6 Geography Lab Fee* 200.00 200.00
7 EPC Lab Fee 200.00 200.00
8 Educational Technology Lab Fee 500.00 500.00
9 Psychology Lab Fee* 200.00 200.00
10 Social Science Lab Fee* 200.00 200.00
11 Language Lab Fee* 200.00 200.00
12 Maths Lab Fee* 200.00 200.00
13 Library Fee 1500.00 1500.00
14 School Internship Fee 500.00 500.00
15 Field Trip/Excursion** 1000.00 1000.00
16 Fee Book 100.00 100.00
17 Identity Card 100.00 100.00
18 Electric & Generator Charges** 1500.00 1500.00
19 Games & Sports 400.00 400.00
20 Annual Social & Cultural Programme** 1500.00 1500.00
21 Exhibition 200.00 200.00
22 Magazine & Journal
600.00 600.00
23 Students’ Welfare Fund 200.00 200.00
24 Common Room 350.00 350.00
25 Caution Deposit (Library) 500.00 500.00
26 Caution Deposit (Physics Lab)* 50.00 50.00
27 Caution Deposit (Geography Lab)* 50.00 50.00
28 Caution Deposit      [EPC Lab] 50.00 50.00
  Total amount payable at the time of 1st year admission 26,000.00 22,400.00
  Pandemic special waiver (for 2021-23 batch)

(*-full; **-50%)

3300.00
3300.00

FEES CHART FOR THE 2nd YEAR

Sl. No. Particulars For Deputed Trainee (Rs.) For Fresher Trainee (Rs.)
1 Tuition Fee(as per C.U. circular) 4800.00 1200.00
2 Development Fee 4250.00 4250.00
3 Admission Fee 3000.00 3000.00
4 College Examination Fee 2000.00 2000.00
5 Physical Science Lab Fee* 200.00 200.00
6 Geography Lab Fee* 200.00 200.00
7 EPC Lab Fee 200.00 200.00
8 Educational Technology Lab Fee 500.00 500.00
9 Psychology Lab Fee* 200.00 200.00
10 Social Science Lab Fee* 200.00 200.00
11 Language Lab Fee* 200.00 200.00
12 Maths Lab Fee* 200.00 200.00
13 Library Fee 1500.00 1500.00
14 School Internship Fee 2000.00 2000.00
15 Final teaching fee 500.00 500.00
16 Fee Book 100.00 100.00
17 Identity Card 100.00 100.00
18 Electric & Generator Charges** 1500.00 1500.00
19 Games & Sports 400.00 400.00
20 Annual Social & Cultural Programme** 1500.00 1500.00
21 Exhibition 200.00 200.00
22 Magazine & Journal
600.00 600.00
23 Students’ Welfare Fund 200.00 200.00
24 Common Room 350.00 350.00
25 Co-curricular Activity 1000.00 1000.00
  Total amount payable at the time of 2nd year admission 25,900.00 22,300.00
  Pandemic special waiver (for 2021-22 batch)

(*-full; **-50%)

 

2700.00
2700.00

There will be no waiver in fees from 2022-24 session.

Semester-wise Fee Structure for 2-year B.Ed. Course w.e.f. 2023-25 academic session
Sl. No. Particulars Fresher
In-Service
Sem-I Sem-II Sem-III Sem-IV Sem-I Sem-II Sem-III Sem-IV
1 Tuition Fee (as per C.U. circular) 600 600 600 600 2400 2400 2400 2400
2 Development Fee 2800 2800 2125 2125 2800 2800 2125 2125
3 Admission Fee 3100 0 1500 1500 3100 0 1500 1500
4 College Examination Fee 1000 1000 1000 1000 1000 1000 1000 1000
5 Psychology Lab Fee 100 100 100 100 100 100 100 100
6 EPC Lab Fee 100 100 100 100 100 100 100 100
7 Educational Technology Lab Fee 250 250 250 250 250 250 250 250
8 Library Fee 750 750 750 750 750 750 750 750
9 School Internship Fee 250 250 2000 0 250 250 2000 0
10 Field Trip/Excursion 0 1000 0 0 0 1000 0 0
11 Identity Card 100 0 0 0 100 0 0 0
12 Electric & Generator Charges 850 850 850 850 850 850 850 850
13 Games & Sports 200 200 200 200 200 200 200 200
14 Annual Social
500 500 500 500 500 500 500 500
15 Exhibition 100 100 100 100 100 100 100 100
16 Magazine & Journal 300 300 300 300 300 300 300 300
17 Students’ Welfare Fund 100 100 100 100 100 100 100 100
18 Common Room 175 175 175 175 175 175 175 175
19 Caution Deposit (Library) 500 0 0 0 500 0 0 0
20 Caution Deposit [EPC Lab] 50 0 0 0 50 0 0 0
21 Final teaching fee 0 0 500 0 0 0 500 0
22 Co-curricular Activity 500 500 500 500 500 500 500 500
23
Computer data processing fee
200 0 0 0 200 0 0 0
Total amount payable (Common Fee)
12525 9475 11550 9050 14325 11275 13350 10850