| FAKIR CHAND COLLEGE B.ED. SECTION | |||||||
| ADMISSION : 2016 – 2018 | |||||||
| PROVISIONAL MERIT LIST OF ELIGIBLE DEPUTED / IN-SERVICE CANDIDATES | |||||||
| CATEGORY : UNRESERVED | |||||||
| Sl. No. | Application ID | Name | Caste | Length of service (days) as on 27/05/16 |
|||
| 1 | FCCBED201600745 | BISWAJIT SEULI | SC | 4569 | |||
| 2 | FCCBED20160059 | MALABIKA MAJHI | GEN | 3144 | |||
| 3 | FCCBED201600152 | ARCHITA DEY | GEN | 2107 | |||
| 4 | FCCBED201600557 | MD HASIBUL HASAN MULLICK | GEN | 2097 | |||
| 5 | FCCBED20160037 | SASWATI CHOWDHURY | GEN | 1793 | |||
| 6 | FCCBED201600604 | SAYANI GHOSH | GEN | 1788 | |||
| 7 | FCCBED201600350 | BITHI BASU | GEN | 1781 | |||
| 8 | FCCBED201600115 | SUBHADEEP PAUL | GEN | 1780 | |||
| 9 | FCCBED201600520 | RAJIB SAHOO | GEN | 1656 | |||
| 10 | FCCBED201600271 | KAUSHIK CHAKRABORTY | GEN | 1072 | |||
| 11 | FCCBED20160054 | BISHAKHA PURKAIT | GEN | 980 | |||
| 12 | FCCBED201600132 | ANNAPURNA GHOSH (JANA) | GEN | 960 | |||
| 13 | FCCBED20160029 | BIPULANANDA GHARA | GEN | 933 | |||
| 14 | FCCBED20160090 | MITALI MONDAL | GEN | 930 | |||
| 15 | FCCBED201600722 | HOSSAIN ALI LASKER | GEN | 930 | |||
| 16 | FCCBED201600385 | SANJUKTA BANERJEE | GEN | 926 | |||
| 17 | FCCBED201600160 | MD DORAF MAJHI | OBC-A | 926 | |||
| 18 | FCCBED201600655 | SALMA PARVIN | OBC-A | 926 | |||
| 19 | FCCBED201600440 | RINKU ROY | SC | 925 | |||
| 20 | FCCBED201600616 | SEULI SAHA | GEN | 923 | |||
| 21 | FCCBED201600411 | SUPTI SARKAR | GEN | 923 | |||
| 22 | FCCBED201600661 | DEBASISH SAHA | GEN | 923 | |||
| 23 | FCCBED2016004 | CHAYAN HALDER | GEN | 923 | |||
| 24 | FCCBED201600774 | ZIARUL GAYEN | OBC-A | 921 | |||
| 25 | FCCBED201600280 | MOUMITA DEY | OBC-B | 921 | |||
| 26 | FCCBED201600800 | SABANA KHATUN | OBC-A | 921 | |||
| 27 | FCCBED20160038 | ANIRUDDHA MONDAL | GEN | 921 | |||
| 28 | FCCBED20160033 | LOVELY KHATUN | OBC-A | 921 | |||
| 29 | FCCBED201600586 | OHIDUR RAHAMAN | OBC-A | 920 | |||
| 30 | FCCBED201600681 | SUBRATA JANA | GEN | 919 | |||
| 31 | FCCBED201600164 | PAPRI PURKAIT | GEN | 919 | |||
| 32 | FCCBED201600136 | SWAGATA KAYAL | GEN | 919 | |||
| 33 | FCCBED201600393 | SOUMYADIP MONDAL | GEN | 919 | |||
| 34 | FCCBED201600322 | SUDIP BAIDYA | GEN | 919 | |||
| 35 | FCCBED20160010 | SOMNATH MITRA | GEN | 917 | |||
| 36 | FCCBED201600783 | SUMAN DALAPATI | GEN | 918 | |||
| 37 | FCCBED201600725 | KOUSIK RATAN TRIPATHY | GEN | 918 | |||
| 38 | FCCBED201600163 | SANTANU BHANDARAY | SC | 918 | |||
| 39 | FCCBED201600226 | PARBATI BEHARI NASKAR | SC | 918 | |||
| 40 | FCCBED201600442 | SUMAN DALAPATI | GEN | 918 | |||
| 41 | FCCBED201600444 | SUBHANKAR KUNDU | GEN | 918 | |||
| 42 | FCCBED201600175 | DEBASHIS BANIK | GEN | 918 | |||
| 43 | FCCBED201600794 | SATABDI SHEE | OBC-B | 917 | |||
| 44 | FCCBED201600143 | UTPAL MANDAL | SC | 917 | |||
| 45 | FCCBED201600513 | APARNA SADHUKHAN | OBC-B | 917 | |||
| 46 | FCCBED20160062 | ANANYA DAS | SC | 917 | |||
| 47 | FCCBED201600609 | SHAHABUDDIN | GEN | 917 | |||
| 48 | FCCBED201600180 | CHHALIMA KHATUN | OBC-A | 917 | |||
| 49 | FCCBED201600445 | TINA DAS JANA | GEN | 917 | |||
| 50 | FCCBED201600110 | SK AMAN HOSSEN | OBC-A | 917 | |||
| 51 | FCCBED201600751 | AMIRUL GAYEN | OBC-A | 917 | |||
| 52 | FCCBED201600250 | ARPITA PAUL | GEN | 916 | |||
| 53 | FCCBED201600625 | ZIAUL MONDAL | OBC-A | 916 | |||
| 54 | FCCBED201600680 | SAIKAT DAS | GEN | 916 | |||
| 55 | FCCBED201600233 | MADHUMITA DAS | OBC-B | 916 | |||
| 56 | FCCBED20160058 | APU DAS | GEN | 913 | |||
| 57 | FCCBED201600177 | HASSAN MD MAHASIN | OBC-A | 914 | |||
| 58 | FCCBED201600576 | RUPAK MRIDHA | SC | 914 | |||
| 59 | FCCBED201600660 | SUVENDU DAS | GEN | 914 | |||
| 60 | FCCBED201600473 | SHREYASI BHATTACHARYA | GEN | 914 | |||
| 61 | FCCBED201600674 | SUKDEV DAS | GEN | 914 | |||
| 62 | FCCBED201600844 | YEASMIN SAPUI | OBC-A | 914 | |||
| 63 | FCCBED201600677 | SANTU MONDAL | SC | 914 | |||
| 64 | FCCBED201600563 | SHOUVIK DAS | GEN | 914 | |||
| 65 | FCCBED201600178 | HASIBUR RAHAMAN MOLLA | OBC-A | 914 | |||
| 66 | FCCBED201600593 | RIYA PRAMANIK | SC | 914 | |||
| 67 | FCCBED201600428 | SMARANIKA MAITI | GEN | 914 | |||
| 68 | FCCBED201600432 | SUNNY DAS | GEN | 914 | |||
| 69 | FCCBED201600176 | AMITA BASU | GEN | 914 | |||
| 70 | FCCBED201600549 | CHANDAN MAHAPATRA | GEN | 914 | |||
| 71 | FCCBED201600750 | ABHIJIT DAS | OBC-B | 914 | |||
| 72 | FCCBED201600389 | DEBABROTA PRAMANICK | OBC-B | 913 | |||
| 73 | FCCBED201600550 | ABDUL OYARESH KHAN | GEN | 913 | |||
| 74 | FCCBED201600525 | REMA DEY | OBC-B | 913 | |||
| 75 | FCCBED201600443 | RINKI MALI | SC | 913 | |||
| 76 | FCCBED201600472 | WRITUPARNA KHAMARU | GEN | 913 | |||
| 77 | FCCBED201600644 | DEBASHREE BERA | GEN | 913 | |||
| 78 | FCCBED201600572 | INDRANI DE NANDI | GEN | 912 | |||
| 79 | FCCBED201600564 | NIYAMATULLAH KHAN | OBC-B | 912 | |||
| 80 | FCCBED201600632 | MALAY KUMAR JANA | GEN | 912 | |||
| 81 | FCCBED201600764 | SRIBUS KHANRA | GEN | 912 | |||
| 82 | FCCBED201600190 | PALASH MAITY | GEN | 912 | |||
| 83 | FCCBED201600624 | MRINAL DUTTA | GEN | 912 | |||
| 84 | FCCBED201600295 | RIDDHI BHATTACHARYA | GEN | 912 | |||
| 85 | FCCBED201600756 | PRIYANKA MRIDHA | SC | 911 | |||
| 86 | FCCBED201600666 | HASSEM ALI PIADA | OBC-A | 911 | |||
| 87 | FCCBED201600611 | MITALI DINGAL | GEN | 911 | |||
| 88 | FCCBED201600517 | PRIYANKA SUTAR | SC | 911 | |||
| 89 | FCCBED201600608 | NILKANTA MANDAL | OBC-B | 911 | |||
| 90 | FCCBED201600311 | BAPPADITYA GHOSH | OBC-B | 911 | |||
| 91 | FCCBED201600678 | SIDDHARTHA CHAKRABORTY | GEN | 911 | |||
| 92 | FCCBED201600619 | SANGHAMITRA GHOSH | OBC-B | 911 | |||
| 93 | FCCBED201600832 | SWARUP DAW | GEN | 911 | |||
| 94 | FCCBED201600521 | BITHIKA GHOSH | OBC-B | 911 | |||
| 95 | FCCBED201600244 | LIPSITA BHOWMICK | GEN | 911 | |||
| 96 | FCCBED201600734 | PRITY SAMADDER | SC | 911 | |||
| 97 | FCCBED201600728 | ABDUL MANNAF HALDER | OBC-A | 911 | |||
| 98 | FCCBED20160034 | SHIBA PRASAD JANA | GEN | 911 | |||
| 99 | FCCBED201600243 | PABITRA KUMAR MONDAL | SC | 910 | |||
| 100 | FCCBED201600729 | SHAINI PARVEEN | OBC-A | 910 | |||
| 101 | FCCBED201600570 | SUSHAMA SARDAR | SC | 910 | |||
| 102 | FCCBED201600272 | JAHIRA KHATUN | OBC-A | 910 | |||
| 103 | FCCBED20160075 | TANMOY DAS | SC | 910 | |||
| 104 | FCCBED201600779 | MAMATA HALDER | SC | 910 | |||
| 105 | FCCBED201600217 | SUBHAJIT SAMADDAR | GEN | 910 | |||
| 106 | FCCBED201600761 | MASUD HASSAN MALLIK | OBC-A | 910 | |||
| 107 | FCCBED201600112 | PAMPA GARAI | OBC-B | 910 | |||
| 108 | FCCBED201600330 | SAMIR PRAMANICK | OBC-B | 910 | |||
| 109 | FCCBED201600652 | SURAJIT GHOSH | GEN | 910 | |||
| 110 | FCCBED201600212 | SOFIKUL GAZI | OBC-A | 910 | |||
| 111 | FCCBED201600434 | MADHUPARNA SENGUPTA | GEN | 910 | |||
| 112 | FCCBED201600398 | SUPARNA DHALI | SC | 910 | |||
| 113 | FCCBED201600158 | CHINMOY BISWAS | SC | 910 | |||
| 114 | FCCBED201600108 | SAKTIPADA DAS | GEN | 910 | |||
| 115 | FCCBED201600184 | SUBHAM SAHA | GEN | 910 | |||
| 116 | FCCBED201600850 | PRATAP BAYEN | GEN | 910 | |||
| 117 | FCCBED201600183 | ARNAB HALDER | GEN | 909 | |||
| 118 | FCCBED201600762 | MD SELIM MOLLA | OBC-A | 909 | |||
| 119 | FCCBED201600766 | SK SAIFUL HAQUE | OBC-A | 909 | |||
| 120 | FCCBED201600332 | SUMITA KUNDU | GEN | 909 | |||
| 121 | FCCBED201600291 | SOURABH KAYAL | GEN | 909 | |||
| 122 | FCCBED201600758 | ARIJIT CHANDA | OBC-B | 909 | |||
| 123 | FCCBED201600407 | GOUTAM MANNA | GEN | 909 | |||
| 124 | FCCBED201600420 | PIYALI MONDAL | GEN | 909 | |||
| 124 | FCCBED20160020 | SYED KALIMULLAH | GEN | 908 | |||
| 125 | FCCBED20160068 | MANASI SARDER | SC | 907 | |||
| 127 | FCCBED201600225 | NILANJAN GIRI | OBC-B | 907 | |||
| 128 | FCCBED201600819 | BALIKA HALDAR | SC | 907 | |||
| 129 | FCCBED201600801 | PINTU KANTHAL | GEN | 907 | |||
| 130 | FCCBED201600416 | SURAJIT PRAMANIK | GEN | 907 | |||
| 131 | FCCBED201600721 | MADAN CHANDRA BARUI | SC | 907 | |||
| 132 | FCCBED201600754 | TAPASI MANDAL | SC | 907 | |||
| 133 | FCCBED201600840 | SASWATI BISWAS | OBC-B | 907 | |||
| 134 | FCCBED201600852 | SASWATI BISWAS | OBC-B | 907 | |||
| 135 | FCCBED201600787 | SHIPRA SANFUI | SC | 907 | |||
| 136 | FCCBED201600333 | MOUMITA PRODHAN | OBC-B | 907 | |||
| 137 | FCCBED201600630 | SOMA PURKAIT | SC | 907 | |||
| 138 | FCCBED201600167 | PRANAB KUMAR SAMANTA | GEN | 907 | |||
| 138 | FCCBED201600227 | MUJIBAR RAHAMAN MOLLA | OBC-A | 907 | |||
| 140 | FCCBED201600642 | SANCHITA SAHA | GEN | 907 | |||
| 141 | FCCBED201600172 | BIPLAB KANTI SHIL | GEN | 907 | |||
| 142 | FCCBED201600830 | SOHAM MUKHERJEE | GEN | 907 | |||
| 143 | FCCBED201600429 | KARTICK MAITY | GEN | 907 | |||
| 144 | FCCBED201600141 | MADHUBRATA KUNTI | GEN | 907 | |||
| 145 | FCCBED201600292 | SOUMI MUKHERJEE | GEN | 907 | |||
| 146 | FCCBED201600336 | TRINA NATH | GEN | 907 | |||
| 147 | FCCBED201600114 | NANDINI MIDYA | GEN | 907 | |||
| 148 | FCCBED20160096 | CHAITALY NASKAR | OBC-B | 906 | |||
| 149 | FCCBED201600698 | RANJIT MONDAL | SC | 906 | |||
| 150 | FCCBED201600767 | JHUMA MONDAL | SC | 906 | |||
| 151 | FCCBED201600419 | JYOTIRMOY CHOWDHURY | OBC-B | 906 | |||
| 152 | FCCBED201600301 | SANDIP BAIDYA | GEN | 905 | |||
| 153 | FCCBED201600186 | BITHIKA MONDAL | SC | 905 | |||
| 154 | FCCBED201600656 | SUMAN KUMAR DAS | GEN | 905 | |||
| 155 | FCCBED201600658 | SAPTARSHI GHOSH | GEN | 905 | |||
| 156 | FCCBED201600561 | SHAMPA DEY | OBC-B | 904 | |||
| 157 | FCCBED201600219 | ANAMIKA SHIL | OBC-B | 904 | |||
| 158 | FCCBED201600659 | KAMAL SARKAR | OBC-B | 904 | |||
| 159 | FCCBED201600206 | PRASANTA MAKHAL | GEN | 904 | |||
| 160 | FCCBED201600802 | SAMRAT MANNA | GEN | 904 | |||
| 161 | FCCBED201600781 | ATANU MUKHERJEE | GEN | 903 | |||
| 162 | FCCBED201600264 | SAFIULLAH LASKAR | OBC-A | 903 | |||
| 163 | FCCBED201600447 | ABHISHEK GURIA | GEN | 903 | |||
| 164 | FCCBED201600647 | SUBRATA DAS | SC | 902 | |||
| 165 | FCCBED201600161 | NAZMUL HASAN MISTRY | OBC-A | 902 | |||
| 166 | FCCBED201600354 | SUNANDA HALDER | SC | 900 | |||
| 167 | FCCBED201600267 | SOUMITA MONDAL | SC | 900 | |||
| 168 | FCCBED20160099 | RAFIQUL SARDER | OBC-A | 900 | |||
| 169 | FCCBED201600307 | SERA BAIDYA | SC | 900 | |||
| 170 | FCCBED201600508 | SAHANA GAZI | GEN | 900 | |||
| 171 | FCCBED201600578 | MD SARFORAJ MOLLICK | OBC-A | 900 | |||
| 172 | FCCBED201600691 | SHIBABRATA MITRA | GEN | 900 | |||
| 173 | FCCBED201600107 | IKRAMUL HAQUE LASKAR | OBC-A | 899 | |||
| 174 | FCCBED201600646 | POULOMI NAG | GEN | 899 | |||
| 175 | FCCBED201600293 | KASHINATH TIKADAR | GEN | 899 | |||
| 176 | FCCBED20160083 | AKTAR RASUL BACHHU | OBC-A | 898 | |||
| 177 | FCCBED201600591 | DEBASIS MONDAL | SC | 898 | |||
| 178 | FCCBED201600602 | SUKHENDU MISTRY | SC | 898 | |||
| 179 | FCCBED201600412 | MONIKA PRAMANICK | SC | 898 | |||
| 180 | FCCBED201600409 | SIDDHARTHA PRAMANIK | OBC-B | 897 | |||
| 181 | FCCBED201600738 | SAMIR GAYEN | SC | 895 | |||
| 182 | FCCBED201600326 | SUSMITA PRAMANIK | OBC-B | 895 | |||
| 183 | FCCBED201600803 | RITAM CHATTERJEE | GEN | 895 | |||
| 184 | FCCBED201600327 | JAYASHREE HALDER | SC | 893 | |||
| 185 | FCCBED201600579 | RAKHI NANDI | GEN | 893 | |||
| 186 | FCCBED201600637 | SANDIP DAS | SC | 893 | |||
| 187 | FCCBED201600352 | URMIMALA BOSE | GEN | 893 | |||
| 188 | FCCBED201600613 | SUBRATA MODAK | GEN | 893 | |||
| 189 | FCCBED20160040 | ALOKE KUMAR BAIDYA | SC | 892 | |||
| 190 | FCCBED201600368 | DIPANKAR PODDAR | SC | 890 | |||
| 191 | FCCBED201600384 | TUMPA NATH | GEN | 883 | |||
| 192 | FCCBED201600359 | KULDIP KUNDU | GEN | 874 | |||
| 193 | FCCBED201600735 | UTTAM SAHOO | GEN | 862 | |||
| 194 | FCCBED201600235 | PRABIR CHANDRA MONDAL | SC | 861 | |||
| 195 | FCCBED20160012 | SANDIP PAUL | GEN | 861 | |||
| 196 | FCCBED201600215 | MADHUSHREE PAUL | OBC-B | 854 | |||
| 197 | FCCBED201600341 | SAKIL AHMED | GEN | 853 | |||
| 198 | FCCBED201600841 | SANGHAMITRA CHATTERJEE | GEN | 787 | |||
| 199 | FCCBED201600612 | SHUVAMI PAL | GEN | 760 | |||
| 200 | FCCBED201600824 | PRIYANKA DALUI | SC | 92 | |||
| CATEGORY : RESERVED (SC) | ||||||
| Sl. No. | Application ID | Name | Length of service (days) | |||
| 1 | FCCBED201600745 | BISWAJIT SEULI | 4569 | |||
| 2 | FCCBED201600500 | RAKHI SARDAR | 1788 | |||
| 3 | FCCBED201600615 | SHILPI MANDAL | 1784 | |||
| 4 | FCCBED201600820 | SHAMBU NATH HALDER | 1026 | |||
| 5 | FCCBED201600440 | RINKU ROY | 925 | |||
| 6 | FCCBED201600140 | NABENDU MANDAL | 921 | |||
| 7 | FCCBED201600522 | TANDRANEETA NASKAR | 919 | |||
| 8 | FCCBED201600163 | SANTANU BHANDARAY | 918 | |||
| 9 | FCCBED201600226 | PARBATI BEHARI NASKAR | 918 | |||
| 10 | FCCBED201600143 | UTPAL MANDAL | 917 | |||
| 11 | FCCBED20160062 | ANANYA DAS | 917 | |||
| 12 | FCCBED201600248 | MANISHA KHAMARU | 916 | |||
| 13 | FCCBED201600576 | RUPAK MRIDHA | 914 | |||
| 14 | FCCBED201600677 | SANTU MONDAL | 914 | |||
| 15 | FCCBED201600593 | RIYA PRAMANIK | 914 | |||
| 16 | FCCBED201600448 | SOUMITRA GAYEN | 913 | |||
| 17 | FCCBED201600443 | RINKI MALI | 913 | |||
| 18 | FCCBED20160025 | HIRA MONDAL | 912 | |||
| 19 | FCCBED201600756 | PRIYANKA MRIDHA | 911 | |||
| 20 | FCCBED201600103 | MINTU DALUI | 911 | |||
| 21 | FCCBED201600517 | PRIYANKA SUTAR | 911 | |||
| 22 | FCCBED201600734 | PRITY SAMADDER | 911 | |||
| 23 | FCCBED201600243 | PABITRA KUMAR MONDAL | 910 | |||
| 24 | FCCBED20160050 | AMIT KUMAR MONDAL | 910 | |||
| 25 | FCCBED201600570 | SUSHAMA SARDAR | 910 | |||
| 26 | FCCBED20160075 | TANMOY DAS | 910 | |||
| 27 | FCCBED201600779 | MAMATA HALDER | 910 | |||
| 28 | FCCBED201600398 | SUPARNA DHALI | 910 | |||
| 29 | FCCBED201600158 | CHINMOY BISWAS | 910 | |||
| 30 | FCCBED20160068 | MANASI SARDER | 907 | |||
| 31 | FCCBED201600277 | KRISHNENDU MONDAL | 907 | |||
| 32 | FCCBED201600819 | BALIKA HALDAR | 907 | |||
| 33 | FCCBED201600721 | MADAN CHANDRA BARUI | 907 | |||
| 34 | FCCBED201600754 | TAPASI MANDAL | 907 | |||
| 35 | FCCBED201600787 | SHIPRA SANFUI | 907 | |||
| 36 | FCCBED201600630 | SOMA PURKAIT | 907 | |||
| 37 | FCCBED201600698 | RANJIT MONDAL | 906 | |||
| 38 | FCCBED201600767 | JHUMA MONDAL | 906 | |||
| 39 | FCCBED201600653 | KEKA MONDAL | 905 | |||
| 40 | FCCBED201600186 | BITHIKA MONDAL | 905 | |||
| 41 | FCCBED201600449 | CHANDAN KUMAR MANDAL | 903 | |||
| 42 | FCCBED201600188 | KAKALI NAIYA | 903 | |||
| 43 | FCCBED201600647 | SUBRATA DAS | 902 | |||
| 44 | FCCBED201600494 | DEB SANKAR NASKAR | 902 | |||
| 45 | FCCBED20160067 | SUROJIT PAIK | 902 | |||
| 46 | FCCBED201600854 | SAIKAT ROY | 900 | |||
| 47 | FCCBED20160097 | INDRANIL SAHA | 900 | |||
| 48 | FCCBED201600354 | SUNANDA HALDER | 900 | |||
| 49 | FCCBED201600267 | SOUMITA MONDAL | 900 | |||
| 50 | FCCBED201600307 | SERA BAIDYA | 900 | |||
| 51 | FCCBED201600720 | SUJAY HALDER | 899 | |||
| 52 | FCCBED201600523 | BANDANA NASKAR | 899 | |||
| 53 | FCCBED201600591 | DEBASIS MONDAL | 898 | |||
| 54 | FCCBED201600602 | SUKHENDU MISTRY | 898 | |||
| 55 | FCCBED201600412 | MONIKA PRAMANICK | 898 | |||
| 56 | FCCBED201600738 | SAMIR GAYEN | 895 | |||
| 57 | FCCBED201600327 | JAYASHREE HALDER | 893 | |||
| 58 | FCCBED201600637 | SANDIP DAS | 893 | |||
| 59 | FCCBED201600811 | SAMAR MONDAL | 892 | |||
| 60 | FCCBED20160040 | ALOKE KUMAR BAIDYA | 892 | |||
| 61 | FCCBED201600368 | DIPANKAR PODDAR | 890 | |||
| 62 | FCCBED201600782 | ANUPAM SARDAR | 889 | |||
| 63 | FCCBED201600606 | JAGONNATH PURKAIT | 889 | |||
| 64 | FCCBED201600235 | PRABIR CHANDRA MONDAL | 861 | |||
| 65 | FCCBED201600364 | RUPA DAS | 771 | |||
| 66 | FCCBED201600824 | PRIYANKA DALUI | 92 | |||
| CATEGORY : RESERVED (ST) | ||||||
| 1 | FCCBED201600371 | TRIPTI SARDAR | 905 | |||
