| FAKIR CHAND COLLEGE, B.ED. SECTION | ||||||||||||
| ADMISSION: 2016-18 | ||||||||||||
| PROVISIONAL WAITING LIST OF FRESHER (OTHER UNIV.) CANDIDATES | ||||||||||||
| Sl. No. | Application ID | Name | Caste | score | ||||||||
| SUBJECT: BENGALI | ||||||||||||
| 1 | FCCBED20160087 | MANISHA MONDAL | SC | 58.76 | ||||||||
| SUBJECT: EDUCATION | ||||||||||||
| 1 | FCCBED201600727 | MOUSUMI DAS | GEN | 38.76 | ||||||||
| SUBJECT: MATHEMATICS | ||||||||||||
| 1 | FCCBED201600286 | PAPIA DEBNATH | OBC-B | 63.96 | ||||||||
| 2 | FCCBED20160022 | SHIRINA SULTANA | GEN | 61.65 | ||||||||
| 3 | FCCBED201600232 | CHANDRIMA KAYAL | SC | 61.57 | ||||||||
| 4 | FCCBED201600488 | BISWAJIT MOYRA | GEN | 57.51 | ||||||||
| 5 | FCCBED201600313 | SHARMISTHA JANA | OBC-B | 57.36 | ||||||||
| 6 | FCCBED201600536 | MOUSUMI DAS | GEN | 55.22 | ||||||||
| 7 | FCCBED201600370 | SURAJIT MONDAL | SC | 51.32 | ||||||||
| 8 | FCCBED2016008 | SOUVIK HALDER | GEN | 49.05 | ||||||||
| SUBJECT: ENGLISH | ||||||||||||
| 1 | FCCBED201600166 | ATANU BAKSI | GEN | 57.77 | ||||||||
| 2 | FCCBED201600620 | KALYANI GHOSH | GEN | 57.54 | ||||||||
| 3 | FCCBED201600340 | SABYASACHI CHAKRABARTI | GEN | 50.76 | ||||||||
| 4 | FCCBED201600669 | APRATIM HALDER | OBC-B | 37.86 | ||||||||
| 5 | FCCBED201600496 | RIYA PURKAIT | GEN | 34.45 | ||||||||
| SUBJECT: HISTORY | ||||||||||||
| 1 | FCCBED201600772 | PAPIYA KHATUN | GEN | 45.45 | ||||||||
| SUBJECT: POLITICAL SCIENCE | ||||||||||||
| 1 | FCCBED201600422 | SOUMEN MANDAL | SC | 55.63 | ||||||||
| 2 | FCCBED201600133 | SUDIPTA HALDER | SC | 55.03 | ||||||||
| 3 | FCCBED201600423 | JYOTIRMAY NASKAR | SC | 53.63 | ||||||||
| SUBJECT: GEOGRAPHY | ||||||||||||
| 1 | FCCBED201600345 | MADHUMITA HALDER | GEN | 63.60 | ||||||||
| 2 | FCCBED201600351 | SHRABANTI MONDAL | GEN | 59.22 | ||||||||
| 3 | FCCBED201600665 | SANHITA ROY | GEN | 57.84 | ||||||||
| 4 | FCCBED201600744 | MOUMITA KHANRA | GEN | 56.99 | ||||||||
| 5 | FCCBED2016006 | RUMI MANNA | GEN | 56.17 | ||||||||
| SUBJECT: PHYSICAL SCIENCE | ||||||||||||
| 1 | FCCBED201600834 | SUPRIYA MAITY | GEN | 64.93 | ||||||||
| 2 | FCCBED201600470 | SANTANU SAMANTA | GEN | 61.68 | ||||||||
2016-06-06
