FAKIR CHAND COLLEGE, B.ED. SECTION | ||||||||
ADMISSION: 2016-18 | ||||||||
PROVISIONAL WAITING LIST OF FRESHER (CU) CANDIDATES | ||||||||
SL. No. | Application ID | Name | Caste | score | ||||
SUBJECT: BENGALI (UNRESERVED) |
||||||||
1 | FCCBED201600162 | SHARMILA GHOSH | GEN | 63.45 | ||||
2 | FCCBED201600376 | BIPASHA JANA | OBC-B | 63.39 | ||||
3 | FCCBED201600349 | ROMI DEBNATH | OBC-B | 62.81 | ||||
4 | FCCBED201600546 | SUTAPA PAUL | GEN | 62.22 | ||||
5 | FCCBED201600789 | KARTIK MONDAL | SC | 61.68 | ||||
SUBJECT: HISTORY (UNRESERVED) |
||||||||
1 | FCCBED201600381 | PROMIT KUMAR DAS | GEN | 60.74 | ||||
2 | FCCBED201600263 | PRASUN SARKAR | GEN | 60.44 | ||||
3 | FCCBED201600134 | UMA DAS | GEN | 60.05 | ||||
SUBJECT: HISTORY (RESERVED/SC) | ||||||||
1 | FCCBED201600157 | SURATH MISTRI | SC | 56.91 | ||||
2 | FCCBED201600414 | BABITA MANDAL | SC | 55.94 | ||||
3 | FCCBED201600242 | SUKHENDU HALDAR | SC | 55.40 | ||||
FCCBED20160041 | BAISAKHI SAHA | SC | 54.97 | |||||
SUBJECT: EDUCATION (UNRESERVED) |
||||||||
1 | FCCBED201600149 | BISWAJIT MANDAL | GEN | 62.91 | ||||
2 | FCCBED20160045 | RIYA ADHIKARY | GEN | 62.84 | ||||
3 | FCCBED201600241 | BANHIDIPA PAUL | GEN | 62.55 | ||||
4 | FCCBED201600125 | BINAPANI BERA | GEN | 62.36 | ||||
5 | FCCBED201600138 | PIYALI MONDAL | GEN | 62.23 | ||||
6 | FCCBED20160046 | RAFIKA SULTANA | OBC-A | 61.79 | ||||
7 | FCCBED201600558 | SUSMITA JELE | SC | 61.71 | ||||
SUBJECT: ENGLISH (UNRESERVED) |
||||||||
1 | FCCBED201600719 | SAYANTANI MUKHERJEE | GEN | 59.22 | ||||
2 | FCCBED201600285 | SPANDAN MUKHERJEE | GEN | 59.20 | ||||
3 | FCCBED201600668 | SUMAN MANDAL | SC | 58.45 | ||||
4 | FCCBED201600144 | SUSMITA ROY | SC | 57.37 | ||||
5 | FCCBED201600210 | LABANI HALDER | SC | 56.45 | ||||
6 | FCCBED201600554 | MANALI BANERJEE | GEN | 38.39 | ||||
7 | FCCBED201600785 | UTPAL DOLAI | SC | 36.49 | ||||
8 | FCCBED201600556 | SAHELI AICH | GEN | 35.06 | ||||
SUBJECT: MATHEMATICS (UNRESERVED) |
||||||||
1 | FCCBED201600306 | ACHINTYA SINGHA | GEN | 73.60 | ||||
2 | FCCBED201600165 | SUTAPA MANDAL | GEN | 72.52 | ||||
3 | FCCBED201600315 | MEGHNATH BHANDARI | GEN | 71.50 | ||||
4 | FCCBED201600383 | SAMIM SHAIK | OBC-A | 70.43 | ||||
5 | FCCBED20160053 | SHYAMAL BERA | GEN | 69.91 | ||||
SUBJECT: MATHEMATICS (RESERVED/SC) | ||||||||
1 | FCCBED20160070 | SHAKUNTALA NASKAR | SC | 64.70 | ||||
2 | FCCBED201600153 | SUPARNA MONDAL | SC | 55.05 | ||||
3 | FCCBED201600631 | RITESH CHOWDHARY | SC | 32.40 | ||||
SUBJECT: PHYSICAL SC. (UNRESERVED) |
||||||||
1 | FCCBED201600194 | CHANDAN BHATTACHARYA | GEN | 44.30 | ||||
2 | FCCBED201600254 | KRISHNENDU KAYAL | GEN | 41.79 | ||||
3 | FCCBED201600111 | ARIJIT GAYEN | GEN | 41.66 | ||||
4 | FCCBED201600551 | BISWAJIT KHANRA | GEN | 41.44 | ||||
5 | FCCBED201600197 | MOSIDUR RAHAMAN MOLLA. | OBC-A | 38.58 | ||||
6 | FCCBED201600703 | AYANTIKA BASU | GEN | 34.20 | ||||
7 | FCCBED201600537 | PAMPA KAYAL | OBC-B | 25.17 | ||||
SUBJECT: GEOGRAPHY (UNRESERVED) |
||||||||
1 | FCCBED201600374 | PAMPA SADHUKHAN | OBC-B | 65.86 | ||||
2 | FCCBED201600356 | MOUSUMI CHAKRABORTY | GEN | 65.30 | ||||
3 | FCCBED201600515 | LATIKA ADHIKARY | SC | 64.80 | ||||
4 | FCCBED201600538 | SUBHASREE BARUI | GEN | 62.46 | ||||
SUBJECT: POLITICAL SC. (RESERVED/SC) | ||||||||
1 | FCCBED201600753 | DEBDAS NARU | SC | 50.20 | ||||
2 | FCCBED201600130 | NITU PRAMANICK | SC | 49.07 | ||||
3 | FCCBED201600736 | MADHUMITA MONDAL | SC | 49.02 | ||||
4 | FCCBED201600289 | SHRABANI BACHHAR | SC | 48.15 | ||||
5 | FCCBED201600168 | SURAJIT SANPUI | SC | 47.46 | ||||
PHYSICALLY HANDICAPPED | ||||||||
1 | FCCBED201600776 | SUNANDA MONDAL | GEN | 36.10 |
2016-06-07