| FAKIR CHAND COLLEGE (B.ED. SECTION) | |||||||
| ADMISSION: 2016-18 | |||||||
| WAITING LIST OF DEPUTED/IN-SERVICE CANDIDATES | |||||||
| CATEGORY: UNRESERVED | |||||||
| Sl. No. | Application ID | Name | Caste | Length of service (days) as on 27/05/2016 | |||
| 1 | FCCBED201600655 | SALMA PARVIN | OBC-A | 926 | |||
| 2 | FCCBED201600164 | PAPRI PURKAIT | GEN | 919 | |||
| 3 | FCCBED20160010 | SOMNATH MITRA | GEN | 918 | |||
| 4 | FCCBED201600783 | SUMAN DALAPATI | GEN | 918 | |||
| 5 | FCCBED201600725 | KOUSIK RATAN TRIPATHY | GEN | 918 | |||
| 6 | FCCBED201600444 | SUBHANKAR KUNDU | GEN | 918 | |||
| 7 | FCCBED201600175 | DEBASHIS BANIK | GEN | 918 | |||
| 8 | FCCBED201600445 | TINA DAS JANA | GEN | 917 | |||
| 9 | FCCBED201600751 | AMIRUL GAYEN | OBC-A | 917 | |||
| 10 | FCCBED201600250 | ARPITA PAUL | GEN | 916 | |||
| 11 | FCCBED20160058 | APU DAS | GEN | 914 | |||
| 12 | FCCBED201600177 | HASSAN MD MAHASIN | OBC-A | 914 | |||
| 13 | FCCBED201600660 | SUVENDU DAS | GEN | 914 | |||
| 14 | FCCBED201600473 | SHREYASI BHATTACHARYA | GEN | 914 | |||
| 15 | FCCBED201600674 | SUKDEV DAS | GEN | 914 | |||
| 16 | FCCBED201600677 | SANTU MONDAL | SC | 914 | |||
| 17 | FCCBED201600563 | SHOUVIK DAS | GEN | 914 | |||
| 18 | FCCBED201600178 | HASIBUR RAHAMAN MOLLA | OBC-A | 914 | |||
| 19 | FCCBED201600593 | RIYA PRAMANIK | SC | 914 | |||
| 20 | FCCBED201600432 | SUNNY DAS | GEN | 914 | |||
| 21 | FCCBED201600750 | ABHIJIT DAS | OBC-B | 914 | |||
| 22 | FCCBED201600389 | DEBABROTA PRAMANICK | OBC-B | 913 | |||
| 23 | FCCBED201600525 | REMA DEY | OBC-B | 913 | |||
| 24 | FCCBED201600472 | WRITUPARNA KHAMARU | GEN | 913 | |||
| 25 | FCCBED201600564 | NIYAMATULLAH KHAN | OBC-B | 912 | |||
| 26 | FCCBED201600666 | HASSEM ALI PIADA | OBC-A | 911 | |||
| 27 | FCCBED201600611 | MITALI DINGAL | GEN | 911 | |||
| 28 | FCCBED201600608 | NILKANTA MANDAL | OBC-B | 911 | |||
| 29 | FCCBED201600311 | BAPPADITYA GHOSH | OBC-B | 911 | |||
| 30 | FCCBED201600678 | SIDDHARTHA CHAKRABORTY | GEN | 911 | |||
| 31 | FCCBED201600521 | BITHIKA GHOSH | OBC-B | 911 | |||
| 32 | FCCBED20160034 | SHIBA PRASAD JANA | GEN | 911 | |||
| CATEGORY: UNRESERVED (SC) | |||||||
| 1 | FCCBED201600248 | MANISHA KHAMARU | SC | 916 | |||
| 2 | FCCBED201600677 | SANTU MONDAL | SC | 914 | |||
| 3 | FCCBED201600593 | RIYA PRAMANIK | SC | 914 | |||
| 4 | FCCBED20160025 | HIRA MONDAL | SC | 912 | |||
2016-06-06
